10th World University Orienteering Championships 1996

VESZPRÉM, Republic of Hungary

Result - Relay - Men

各区間の距離は、8,910mから9,300mの間にあります。
各区間の登距離は、250mの間にあります。
各区間のコントロール数は、18個です。

Relay Men
順位 所属 記録 走者 区間 区間記録 積算記録 積算順位
1 Ukraine 03:51:17 Fedotov Roman 1 00:54:08 00:54:08 1
Chtcherbina Vitaliy 2 01:08:58 02:03:06 7
Roussetskij Serguei 3 00:57:58 03:01:04 3
Mihailov Alexander 4 00:50:13 03:51:17 1
2 Hungary 03:52:20 Novai György 1 01:01:37 01:01:37 11
Lévai Ferenc 2 01:01:19 02:02:56 6
Farkas Dávid 3 00:58:23 03:01:19 4
Domonyik Gábor 4 00:51:01 03:52:20 2
3 France 03:55:27 Vannier Fabrice 1 01:03:23 01:03:23 14
Gueorgiou Remi 2 00:59:56 02:03:19 8
Toussaint Stephane 3 01:00:02 03:03:21 7
Coupat Olivier 4 00:52:06 03:55:27 3
4 Finland 03:56:08 Kahelin Jari 1 01:02:26 01:02:26 13
Kahelin Jouni 2 00:58:27 02:00:53 3
Miettinen Juha 3 00:55:58 02:56:51 1
Peltola Juha 4 00:59:17 03:56:08 4
5 Sweden 03:56:22 Åkeman Anders 1 01:02:25 01:02:25 12
Jonsson Tomas 2 01:05:30 02:07:55 10
Envall Matti 3 00:55:25 03:03:20 6
Wingstedt Emil 4 00:53:02 03:56:22 5
6 Czech Republic 03:56:29 Drahonovsky Ales 1 00:55:07 00:55:07 3
Stepánek Martin 2 00:57:39 01:52:46 2
Jedlicka Michal 3 01:09:22 03:02:08 5
Kosarek Pavel 4 00:54:21 03:56:29 6
7 Russia 03:58:13 Averianov Alexei 1 01:00:10 01:00:10 6
Molokov Alexandre 2 01:00:49 02:00:59 4
Riabkine Maxim 3 00:59:55 03:00:54 2
Borevitch Alexei 4 00:57:19 03:58:13 7
8 Norway 04:02:21 Kittelsen Pål 1 01:00:15 01:00:15 7
Christian Holmboe 2 01:03:12 02:03:27 9
Tormod Berg 3 01:02:42 03:06:09 9
Vogelsang Christian 4 00:56:12 04:02:21 8
9 Bulgaria 04:05:30 Stanev Orlin 1 01:00:24 01:00:24 9
Dimitrov Teodor 2 01:00:56 02:01:20 5
Todorov Petrue 3 01:05:44 03:07:04 10
Petrov Ivanov Ivailo 4 00:58:26 04:05:30 9
10 Austria 04:18:11 Waldhausl Wolfgang 1 01:00:20 01:00:20 8
Egger Jürgen 2 01:17:47 02:18:07 13
Krejci Thomas 3 01:01:52 03:19:59 11
Brantner Martin 4 00:58:12 04:18:11 10
11 Great Britain 04:27:24 Duncan Jonathan 1 01:11:56 01:11:56 18
Marston Daniel 2 01:04:15 02:16:11 11
Wren Richard 3 01:07:49 03:24:00 12
Stevenson Jamie 4 01:03:24 04:27:24 11
12 Germany 04:27:27 Halder Lothar 1 00:54:17 00:54:17 2
Breckle Rolf 2 00:56:58 01:51:15 1
Risch Björn 3 01:12:38 03:03:53 8
Kwiatkowski André 4 01:23:34 04:27:27 12
13 Slovak Republic 04:27:29 Chupek Jozef 1 01:05:20 01:05:20 15
Vandlícek Peter 2 01:12:36 02:17:56 12
Micek Robert 3 01:06:48 03:24:44 13
Jonás Radoslav 4 01:02:45 04:27:29 13
14 Italy 04:59:52 Zaffiri Leonardo 1 01:11:18 01:11:18 17
Troi Verena 2 01:25:15 02:36:33 16
Pagliari Daniele 3 01:05:52 03:42:25 14
Grassi Simone 4 01:17:27 04:59:52 14
15 Rumania 05:02:46 Sebestyén István 1 01:18:33 01:18:33 20
Stupu Vasile Petru 2 01:17:18 02:35:51 15
Tencariu Florin 3 01:11:11 03:47:02 15
Simon András 4 01:15:44 05:02:46 15
16 Belgium 05:13:53 Peers Wim 1 01:00:09 01:00:09 5
Souweine Gerald 2 01:26:58 02:27:07 14
Brebels Steven 3 01:29:02 03:56:09 16
Herremans Tom 4 01:17:44 05:13:53 16
17 Croatia 05:33:30 Gobec Damir 1 01:10:33 01:10:33 16
Svracic Goran 2 01:33:48 02:44:21 17
Ocvirk Edi 3 01:33:01 04:17:22 18
Salopek Tihomir 4 01:16:08 05:33:30 17
18 Japan 05:42:44 Fujiki Tomohisa 1 01:31:47 01:31:47 22
Setsu Kotaro 2 01:24:19 02:56:06 19
Noda Syosaku 3 01:22:14 04:18:20 19
Ota Akihiro 4 01:24:24 05:42:44 18
19 Slovenia 05:55:52 Lebar Daniel 1 01:19:44 01:19:44 21
Poljansek Ales 2 01:25:23 02:45:07 18
Nagy Goran 3 01:29:35 04:14:42 17
Jazbar Jozko 4 01:41:10 05:55:52 19
DISQ Spain - Villar Colomé Jordi 1 01:44:30 01:44:30 24
Haro Galán Xavier 2 01:38:03 03:22:33 20
Marí Lladó Pau 3 01:23:03 04:45:36 20
Santamaria Ortega Laia 4 DISQ - DISQ
DISQ Australia - Walter Robert 1 DISQ - DISQ
DISQ USA - Campbell J. Jon 1 01:35:49 01:35:49 23
Green Seth 2 01:55:00 03:30:49 21
Williams Colin 3 DISQ - DISQ
McGrath James 4 DISQ - DISQ
DISQ Switzerland - Matthey Thierry 1 00:59:50 00:59:50 4
Erne Lukas 2 DISQ - DISQ
Attinger Jérome 3 01:05:47 - DISQ
DISQ China - Liang Wenlin 1 DISQ - DISQ
Gao Ming Lei 2 DISQ - DISQ
DISQ Denmark - Ulrik Staugard 1 01:01:23 01:01:23 10
DISQ Estonia - Priit Pirksaar 1 01:18:25 01:18:25 19