Shiga-Nishinihon-2005-last‰Î 2005/11/29 12:42
Resultscreated by OE2003 © Stephan Krämer 2003

   Pl   Stno Name                  YB Club                      Time 



M20A  (19)     3.700 km  220 m   12 C      

    1    403 �²�X–Ø�@�’               �VŠƒ‘åŠw‚n‚b             43:28 
    2    574 �¬—Ñ�@’m•F               –¼‘åOLC                  45:03 
    3    488 ‹{’n�@Œd                 OLC“ŒŠC                  45:40 
    4    598 �¼‘º�@“¿�^               –³�Š‘®                   45:56 
    5    398 �‚“c�@�OŽ÷               “Œ–k‘åOLC                46:30 
    6    581 ‹g‰ª�@Œc—S               –¼‘åOLC                  51:26 
    7    573 �X�@�L“l                 –³�Š‘®                   53:38 
    8    463 �X“c�@�¹Ž÷               ‹ž‘åOLC                  54:00 
    9    384 �Ÿ“c�@�O                 “Œ–k‘åOLC                55:14 
   10    388 “ì•”�@ŽO‰¤               –¼‘åOLC                  56:59 
   11    396 “ú�ó�@�I                 �ã‘åOLC                  57:28 
   12    531 ŠÛ“¡�@�ƒ                 Šâ‘å‚n‚k‚b               57:34 
   13    455 �‚�¼�@�x                 ‹à‘ò‘åŠwOLC            1:12:50 
   14    569 �²�X–Ø�@‹M�_             –¼‘åOLC                1:17:57 
   15    481 “ì•”�@‘‘Žu               �_ŒË‘å‚n‚k‚b           1:20:49 
   16    572 Ž›‘º�@‘å                 –¼‘åOLC                1:23:32 

         464 “n•Ó�@˜a”V               ‹ž‘åOLC                    dns 
         617 �¼‰ª�@�N•½               ‹à‘åOLC                    dns 
         533 ’·“ê�@’m�W               “Œ–k‘åOLC                  dns 



Return to main page