Shiga-Nishinihon-2005-last‰Î 2005/11/29 12:42
Resultscreated by OE2003 © Stephan Krämer 2003

   Pl   Stno Name                  YB Club                      Time 



M45A  (21)     4.000 km  270 m   13 C      

    1    558 �é�X�@”Ž�K               ‚n‚k‚o•ºŒÉ               46:44 
    2    102 “c’†�@“O                 ‹ž—t‚n‚kƒNƒ‰ƒu           47:36 
    3    442 Šp‰ª�@–¾                 ‚‚é‚Ü‚¢OLC              49:57 
    4    575 ‰Í�‡�@—˜�K               OLCƒŒƒI                  50:02 
    5    408 ꎓ¡�@‰p”V               �ì‰zOLC                  50:48 
    6    435 ’¬ˆä�@–«                 ‘½–€OLC                  56:21 
    7    120 ŒÜ�\—’�@‘¥�m             ‰¡•lOLC                  56:32 
    8    181 ‹{�è�@“ÖŽi               –³�Š‘®                   57:40 
    9    372 —é–Ø�@‹K�O               ‘½–€OL                   58:31 
   10    140 –ì’†�@�D•v               ‘½–€OL                 1:02:27 
   11    131 �²“¡�@�­–¾               ˆ¤’mŒ§‘å•{Žs           1:05:09 
   12    474 –x�@�ò                   OLC‹g”õ˜H              1:09:37 
   13    540 ’†Œ´�@�Mˆê               ‘å�ãOLC                1:12:08 
   14    273 ’·—ä�@—zˆê               ‰¡•lOLC                1:12:26 
   15    202 ‰ª–{�@—²”V               ‚n‚k‚o•ºŒÉ             1:20:53 
   16    229 ‘q“c�@‘×”V               –³�Š‘®                 1:21:34 
   17    103 “Ú‹{�@�G“¿               OLC‹g”õ˜H              1:25:38 

         477 ˆÉ“Œ�@”ŽŽi               �L“‡OLC                    dnf 
         225 “¿–ì�@—˜�K               ˆ¤•QŒ§OL‹¦‰ï               dns 
         261 —é–Ø�@Œ’•v               ‹ž—t‚n‚kƒNƒ‰ƒu             dns 
         424 “‚”ó�@ˆê˜Y               �°‚ê‚Ì�‘OLC                dns 



Return to main page