nbX - 3.2km 135m - RONxRIGe[O(g) [g‘] 2019N0317
KA RMq ,j c ,
,
       
L^    1:15:44    1:27:32    2:21:48       DISQ
1 2 3  
bv^C
P 5:241 9:052 9:493 13:074
PQ 6:041 9:202 16:124 9:413
QR 15:242 13:001 17:174 16:263
RS 9:382 5:171 25:314 20:263
ST 6:051 8:292 15:264 9:243
TU 6:391 8:433 13:024 8:112
UV 6:211 7:042 9:183 10:504
VW 11:251 16:582 18:083 ~-
WX 4:292 4:201 8:343 ~-
X10 3:311 4:182 6:343 ~-
10 0:441 0:582 1:573 20:29-
ώZ^C
P 5:241 9:052 9:493 13:074
PQ 11:281 18:252 26:014 22:483
QR 26:521 31:252 43:184 39:143
RS 36:301 36:422 1:08:494 59:403
ST 42:351 45:112 1:24:154 1:09:043
TU 49:141 53:542 1:37:174 1:17:153
UV 55:351 1:00:582 1:46:354 1:28:053
VW 1:07:001 1:17:562 2:04:433 ~-
WX 1:11:291 1:22:162 2:13:173 ~-
X10 1:15:001 1:26:342 2:19:513 ~-
10 1:15:441 1:27:322 2:21:483 1:48:34-
KA RMq ,j c ,
,
sx(%)
  72.8 80.3 120.0 123.4
~X(%)
  10.6 19.0 21.3 |
KA RMq ,j c ,
,
bvʂRlɑ΂鑊Βl(%)
P 67 112 121 162
PQ 73 112 194 116
QR 103 87 116 110
RS 82 45 217 173
ST 76 106 193 118
TU 85 111 166 104
UV 84 93 123 143
VW 74 109 117 |
WX 77 75 148 |
X10 73 90 137 |
10 60 79 160 |
v 81 93 151 |
~X^C
P -0:30 2:35 0:06 3:07
PQ -0:01 2:37 6:10 -0:38
QR 4:31 1:00 -0:39 -2:01
RS 1:03 -4:11 11:23 5:53
ST 0:16 2:04 5:51 -0:28
TU 0:56 2:25 3:37 -1:30
UV 0:50 0:59 0:13 1:29
VW 0:07 4:31 -0:28 |
WX 0:16 -0:19 1:37 |
X10 0:01 0:27 0:49 |
10 -0:09 -0:01 0:29 |
v 8:01 16:38 30:14 |
~X^C
  1:07:43 1:10:54 1:51:34 |
KA RMq ,j c ,
,
       
L^    1:15:44    1:27:32    2:21:48       DISQ
1 2 3  

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.