ld|apy - 4.9km 310m - 2011Nx{wIGe[OI茠 [”N̏2012] 2012N0311
^ۗz Rȗm Squ
H l _H
L^    0:44:54    0:49:35    1:09:21    1:11:08    1:25:09
1 2 3 4 5
bv^C
P 3:151 3:212 5:125 3:293 3:324
PQ 1:032 1:021 2:053 2:525 2:434
QR 4:461 5:042 8:093 8:124 9:475
RS 1:261 1:532 3:344 3:344 2:423
ST 2:431 2:442 3:303 3:474 5:035
TU 1:482 1:221 1:513 2:094 2:195
UV 1:571 2:282 2:343 2:594 3:255
VW 1:031 1:052 1:404 1:303 2:145
WX 1:041 1:112 1:403 1:434 2:205
X10 4:201 5:072 6:534 6:153 8:555
1011 3:211 3:372 7:105 5:243 6:124
1112 3:091 3:142 4:273 4:304 6:085
1213 2:271 2:392 3:535 3:454 3:383
1314 1:582 1:381 2:343 3:044 3:345
1415 2:001 3:135 3:012 3:094 3:083
1516 3:071 3:182 4:073 7:294 10:245
1617 2:412 2:111 2:533 3:344 4:375
1718 2:031 3:405 3:223 2:462 3:264
1819 0:251 0:283 0:262 0:314 0:335
19 0:181 0:202 0:202 0:264 0:295
ώZ^C
P 3:151 3:212 5:125 3:293 3:324
PQ 4:181 4:232 7:175 6:214 6:153
QR 9:041 9:272 15:264 14:333 16:025
RS 10:301 11:202 19:005 18:073 18:444
ST 13:131 14:042 22:304 21:543 23:475
TU 15:011 15:262 24:214 24:033 26:065
UV 16:581 17:542 26:553 27:024 29:315
VW 18:011 18:592 28:354 28:323 31:455
WX 19:051 20:102 30:153 30:154 34:055
X10 23:251 25:172 37:084 36:303 43:005
1011 26:461 28:542 44:184 41:543 49:125
1112 29:551 32:082 48:454 46:243 55:205
1213 32:221 34:472 52:384 50:093 58:585
1314 34:201 36:252 55:124 53:133 1:02:325
1415 36:201 39:382 58:134 56:223 1:05:405
1516 39:271 42:562 1:02:203 1:03:514 1:16:045
1617 42:081 45:072 1:05:133 1:07:254 1:20:415
1718 44:111 48:472 1:08:353 1:10:114 1:24:075
1819 44:361 49:152 1:09:013 1:10:424 1:24:405
19 44:541 49:352 1:09:213 1:11:084 1:25:095
^ۗz Rȗm Squ
sx(%)
  79.1 85.8 117.1 118.3 137.0
~X(%)
  8.6 10.1 12.4 14.2 18.4
^ۗz Rȗm Squ
bvʂRlɑ΂鑊Βl(%)
P 97 100 155 104 105
PQ 76 74 150 206 196
QR 80 85 136 137 163
RS 71 94 178 178 135
ST 91 92 117 127 169
TU 108 82 111 129 139
UV 84 106 110 128 147
VW 87 89 138 124 184
WX 82 91 128 131 179
X10 83 98 132 119 170
1011 81 88 174 131 150
1112 87 90 123 125 170
1213 84 91 133 129 125
1314 96 79 125 149 174
1415 74 118 111 116 115
1516 89 94 117 213 296
1617 104 85 112 138 179
1718 75 134 123 101 126
1819 95 106 99 118 125
19 93 103 103 134 150
v 86 94 132 136 162
~X^C
P 0:36 0:28 1:16 -0:29 -1:04
PQ -0:03 -0:10 0:27 1:13 0:49
QR 0:02 -0:05 1:08 1:07 1:34
RS -0:09 0:10 1:13 1:12 -0:03
ST 0:21 0:10 0:00 0:15 0:58
TU 0:29 -0:04 -0:07 0:10 0:02
UV 0:07 0:28 -0:10 0:14 0:14
VW 0:06 0:03 0:15 0:04 0:34
WX 0:02 0:04 0:08 0:10 0:33
X10 0:12 0:37 0:45 0:04 1:45
1011 0:05 0:05 2:20 0:31 0:33
1112 0:18 0:08 0:13 0:14 1:11
1213 0:09 0:09 0:28 0:18 -0:21
1314 0:20 -0:08 0:10 0:38 0:45
1415 -0:09 0:53 -0:10 -0:04 -0:35
1516 0:20 0:17 0:00 3:20 5:35
1617 0:38 -0:02 -0:09 0:31 1:05
1718 -0:06 1:20 0:10 -0:28 -0:18
1819 0:04 0:05 -0:05 0:00 -0:03
19 0:03 0:03 -0:03 0:03 0:03
v 3:51 5:00 8:35 10:05 15:40
~X^C
  41:03 44:35 1:00:46 1:01:03 1:09:29
^ۗz Rȗm Squ
H l _H
L^    0:44:54    0:49:35    1:09:21    1:11:08    1:25:09
1 2 3 4 5

Made with bvRobgQ (Ver.2.26) - Special Thanks to Mr.Sakurai and Mr.Hatori.