lPW` - 3.4km 130m - C݃~hiFJeSBj [C2008()] 2008N0823
ܕSq ؑF č b ؑטa vn nӍK c ͍mC
nkb kMznkA TeamSKI-O Cw Cw Cw Cw TeamSKI-O Cw Cw
L^    0:35:05    0:38:10    0:39:01    0:44:33    0:53:00    0:54:52    0:56:14    0:58:15    1:05:04    1:17:18
1 2 3 4 5 6 7 8 9 10
bv^C
P 2:151 3:022 3:425 3:143 6:169 5:127 3:526 3:304 6:048 9:3910
PQ 0:481 1:083 0:562 3:038 2:507 5:469 6:1110 1:185 2:196 1:154
QR 2:142 2:455 5:2410 2:163 2:091 2:364 3:258 3:087 4:209 2:566
RS 3:241 4:193 4:193 9:357 11:529 4:575 11:418 3:522 8:216 22:3510
ST 4:024 3:432 3:101 4:368 4:095 4:326 3:593 15:4010 4:357 9:219
TU 4:3610 2:005 1:212 1:223 2:417 2:518 2:529 1:274 2:296 0:491
UV 4:261 5:586 6:047 4:282 5:055 5:034 4:583 12:349 15:1910 10:158
VW 1:321 2:278 1:321 2:146 2:084 2:105 2:157 1:393 3:249 4:3010
WX 2:031 2:142 2:415 3:079 2:496 2:507 2:528 2:163 3:0810 2:264
X10 3:334 3:011 3:132 3:273 4:197 11:2710 4:328 3:465 4:469 3:586
1011 5:221 6:535 5:502 6:143 7:346 6:254 8:369 8:007 8:5910 8:338
11 0:503 0:401 0:492 0:574 1:089 1:037 1:015 1:058 1:2010 1:015
ώZ^C
P 2:151 3:022 3:425 3:143 6:169 5:127 3:526 3:304 6:048 9:3910
PQ 3:031 4:102 4:383 6:175 9:067 10:5810 10:038 4:484 8:236 10:549
QR 5:171 6:552 10:025 8:334 11:156 13:349 13:288 7:563 12:437 13:5010
RS 8:411 11:142 14:214 18:085 23:078 18:316 25:099 11:483 21:047 36:2510
ST 12:431 14:572 17:313 22:444 27:167 23:035 29:089 27:288 25:396 45:4610
TU 17:192 16:571 18:523 24:064 29:578 25:545 32:009 28:557 28:086 46:3510
UV 21:451 22:552 24:563 28:344 35:026 30:575 36:587 41:298 43:279 56:5010
VW 23:171 25:222 26:283 30:484 37:106 33:075 39:137 43:088 46:519 1:01:2010
WX 25:201 27:362 29:093 33:554 39:596 35:575 42:057 45:248 49:599 1:03:4610
X10 28:531 30:372 32:223 37:224 44:185 47:247 46:376 49:108 54:459 1:07:4410
1011 34:151 37:302 38:123 43:364 51:525 53:496 55:137 57:108 1:03:449 1:16:1710
11 35:051 38:102 39:013 44:334 53:005 54:526 56:147 58:158 1:05:049 1:17:1810
ܕSq ؑF č b ؑטa vn nӍK c ͍mC
sx(%)
  90.3 102.9 100.0 105.0 117.9 117.0 123.0 119.3 152.1 148.9
~X(%)
  16.8 12.6 17.1 23.6 28.7 31.3 30.3 35.1 25.1 41.1
ܕSq ؑF č b ؑטa vn nӍK c ͍mC
bvʂRlɑ΂鑊Βl(%)
P 79 107 130 114 221 183 136 123 214 340
PQ 84 119 98 319 297 603 647 136 242 131
QR 101 124 244 102 97 117 154 141 195 132
RS 88 112 112 248 307 128 303 100 216 585
ST 111 103 87 127 115 125 110 433 127 258
TU 391 170 115 116 228 242 243 123 211 69
UV 96 129 131 97 110 109 107 272 331 222
VW 98 156 98 142 136 138 143 105 216 286
WX 94 102 123 143 129 130 131 104 144 111
X10 110 93 100 107 134 355 140 117 148 123
1011 92 118 100 107 130 110 148 138 155 147
11 108 86 106 123 147 136 132 140 173 132
v 107 116 119 136 161 167 171 177 198 235
~X^C
P -0:19 0:07 0:52 0:15 2:55 1:53 0:23 0:07 1:45 5:25
PQ -0:04 0:09 -0:01 2:03 1:42 4:39 5:00 0:10 0:52 -0:10
QR 0:14 0:28 3:11 -0:04 -0:28 0:00 0:41 0:29 0:58 -0:22
RS -0:05 0:21 0:27 5:32 7:19 0:26 6:56 -0:44 2:29 16:50
ST 0:46 -0:01 -0:27 0:48 -0:07 0:18 -0:28 11:21 -0:56 3:57
TU 3:32 0:47 0:10 0:08 1:18 1:28 1:25 0:03 0:41 -0:56
UV 0:16 1:13 1:27 -0:23 -0:22 -0:21 -0:43 7:03 8:17 3:22
VW 0:07 0:50 -0:02 0:35 0:17 0:20 0:19 -0:14 1:00 2:10
WX 0:05 -0:01 0:30 0:49 0:14 0:17 0:11 -0:20 -0:11 -0:49
X10 0:38 -0:18 -0:01 0:04 0:31 7:40 0:34 -0:05 -0:09 -0:50
1011 0:07 0:54 0:01 0:08 0:43 -0:23 1:27 1:04 0:09 -0:06
11 0:08 -0:08 0:03 0:08 0:13 0:09 0:04 0:10 0:10 -0:08
v 5:53 4:49 6:41 10:30 15:12 17:10 17:01 20:26 16:20 31:45
~X^C
  29:12 33:21 32:20 34:03 37:48 37:42 39:13 37:49 48:44 45:33
ܕSq ؑF č b ؑטa vn nӍK c ͍mC
nkb kMznkA TeamSKI-O Cw Cw Cw Cw TeamSKI-O Cw Cw
L^    0:35:05    0:38:10    0:39:01    0:44:33    0:53:00    0:54:52    0:56:14    0:58:15    1:05:04    1:17:18
1 2 3 4 5 6 7 8 9 10

Made with bvRobgQ (Ver.2.24) - Special Thanks to Mr.Sakurai and Mr.Hatori.